Navigating Mental Health Support as a University, College and International Student
The journey through university can be both exciting and challenging. Amid the academic pressures and personal transitions, mental health often takes center stage. It’s crucial for students to be aware of the mental health support available to them. In this blog, we offer options for resources that help students maintain their mental well-being. Don’t hesitate take advantage of these valuable resources. Your mental health matters.
For on Campus Support:
University Counselling Services
Peer Support
Mental Health Workshops and Programs
Online Resources
Student Health Services
For Private Therapy Options and Insurance:
Shanti Psychotherapy – Mental Health Clinic Specializing in South Asian Mental Health.
hello@shantipsychotherapy.ca * 416 605 9025
southasiantherapist.org – Directory of South Asian Therapists by Country
Psychology Today – www.psychologytoday.ca
| University of Toronto | Health and Dental Plan: Mental health practitioners – up to $100/visit and 15visits/policy year |
| Toronto Metropolitan University | Extended health coverage 100% coverage. The services of a psychologist, counsellor/social Worker, Master of SocialWork or psychotherapists are covered to a maximum of $1000 based on reasonable and customary charges per benefit year. |
| York University | YSF Health and Dental Plan – $125 per visit up to 15 visits |
| Humber College | 80% covered at 300 dollars a year for a psychologist. |
| George Brown College | 80% up to $1,000 for services of a clinical psychologist, psychotherapist (includingRSW and MSW social workers |
| Seneca College | Plans cover between $20 to 90 percent of a therapy session up to a maximum of $300 to $400 per year. It only covers the services of a psychologist, and only if you are referred by a doctor. |
| OCAD | 100% per visit – 1000$ yearly |
| Ontario Tech | 100% covered for max of $500 yearly |
| Centennial College | $500 Combined Maximum for a clinical psychologist/ speech therapist |
| Trent University | Combined Maximum of $1,000 per benefit year for:Psychologist / Psychotherapist/ SocialWorker (MSW) / Speech Therapist *Maximum of $1000 per benefit year per participant for:Psychological Educational Assessment / Testing * |
| University of Waterloo | Licensed Psychologists/ClinicalCounsellors/Psychotherapist/Masters ofSocial Work – 80% per visit up to $800 annually |
| Wilfrid Laurier University | Coverage for undergraduate studentsCovers $100 per visit for a total of $1000 for services delivered by psychologists, psychotherapists, and social workers (MSW).Coverage for graduate studentsCovers $60 per visit for up to $400 for services delivered by psychologists, clinical counsellors, social workers (MSW), or psychotherapists. |
| Conestoga College | Psychologist/Social Workers – 70% per visit for an annual maximum of $300 |
| Algonquin College | Algonquin only provides coverage for clinical psychologists, covering 80 percent of the session for up to a total of $250 per year. |
| Niagara College | Niagara provides four different insurance options to students which cover therapy sessions with social workers (RSW or MSW) for up to $400 per year. |
| Queens University | Free access to Empower Me – Psychologists, clinical counsellor or practitioner with a Master’s degree in Social Work: 80% per visit, annual maximum of $1000 |
| Fanshawe College | Offers students three different insurance plans. These plans only cover services delivered by a clinical psychologist, covering $20 to $30 per session for a total of $300 to $400 total. |
| McMaster University | 80% up to 300 each year: combined services: clinical psychologist, psychotherapist or speech therapist |
| Algoma University | $600 of total coverage for psychotherapists, psychologists, and social workers (MSW). |
| Guelph University | Covers 80 percent per session for a total of $750 for services delivered by psychotherapists or counsellors. |
| University of Ottawa | Covers 80 percent per session for a total of $1500 for services delivered by counsellors, psychologists, psychotherapists, and social workers (RSW or MSW). |
| Western University | Covers 80 percent per session for up to $500 for services delivered by psychologists or psychotherapists. |
| Carleton University | Covers $75 per session with a psychologist, clinical counsellor, or social worker (MSW) for up to $300 for the year. |
| Brock University | $100 of total coverage for psychologists, psychotherapists, clinical counsellors, and social workers (MSW). |

